TIELINE – i-MIX G3
O i-Mix é um codec de áudio resistente, confiável e flexível, com diversos recursos, que pode ser usado como mixer, unidade de controle de comentários full-duplex e codec de áudio. Ele também tem um codec IP e um codec POTS (telefonia analógica) incorporado, uma saída de PA e um acoplador telefônico para controle de chamadas ao vivo.
É ideal para transmissões esportivas, entrevistas, eventos musicais e outros eventos ao vivo. O codec Tieline i-Mix combina 6 produtos essenciais para transmissão externa ao vivo em um equipamento portátil, que substitui dezenas de milhares de dólares de equipamentos de transmissão.
Um slot de expansão aceita módulos de hardware da Tieline, permitindo enviar áudio com alta qualidade, ao vivo, com baixo atraso, em diversos tipos de redes IP com fio, 3G/4G sem fio, linhas telefônicas analógicas POTS/PSTN, ISDN, X.21, GSM e redes via satélite B-GAN.
Specifications
Analogue Audio Specifications | |
---|---|
Audio Inputs | 5x Female XLR and 1 x RCA Aux |
Audio Outputs | 2x Male XLR and 1 x RCA Aux |
Headphones | 4 x 6.5mm (1/4″) Jacks |
A/D & D/A Converters | 24 bit sigma-delta |
POTS Sample Frequencies | 16kHz, 32kHz |
ISDN Sample Frequencies | 16kHz, 24kHz, 32kHz, 48kHz |
X.21/V.35 Sample Frequencies | 16kHz, 24kHz, 32kHz, 48kHz |
GSM Sample Frequencies | 16kHz, 32kHz |
IP Sample Frequencies | 16kHz, 32kHz |
3G Sample Frequencies | 16kHz, 32kHz |
Audio Input Impedance | High Impedance – > 5K ohm |
Output Impedance | 50 ohm Balanced |
Clipping Level | +18dBu (input and outputs) |
Frequency Response | 20 Hz – 15kHz over POTS/GSM. 20Hz – 20kHz over ISDN. 20Hz – 23kHz over IP |
Total Harmonic Distortion | <0.01% at +4dBu |
Signal To Noise Ratio | Typically 84dB at +4dBu |
Compression Algorithms | |
POTS | Tieline Music, MusicPLUS, Voice G3* and Uncompressed audio |
ISDN | G.711, G.722, MPEG Layer 2, MPEG, Tieline Music, Tieline Music Plus |
GSM | Tieline Music & Tieline Voice G3* |
X.21 | G.711, G.722, MPEG Layer 2, Tieline Music, Tieline MusicPLUS |
IP | Tieline Music, Tieline MusicPLUS & Tieline Voice G3* |
3G | Tieline Music, Tieline MusicPLUS & Tieline Voice G3* |
Module Interfaces | |
3G | Global dedicated 3G module featuring GSM/UMTS/HSDPA wireless networks. |
USB | USB master module accepts specific 3G cell phones to connect to wireless 3G IP services |
IP – (Software module) | TCP/UDP, SIP, over LAN, WAN, open internet, WiFi, WiMax |
ISDN | Basic Rate S/T or U modules with up to 2 B channels supported per module with RJ45 interface |
POTS/PSTN/Analogue Telephone | Onboard POTS RJ11 connection or POTS Modem module with RJ11 connector |
GSM | HSCSD 14,400 to 28,800bps and CSD 9600bps (requires SIM card) |
X.21 | DB15 male connector. Up to 384KBits/S Compressed, up to 2 MB Uncompressed |
Satellite | External BGAN or Inmarsat Satellite phone can be connected to the ISDN module or IP LAN port |
Data and Control Interfaces | |
USB Slave | USB-1.1 slave |
USB – Master (optional) | USB 1.1 Master |
LAN | 10/100 base T RJ45 connector |
Serial | RS232 up to 115kbps with or without CTS/RTS flow control Female DB9 Connector |
RS232 | Data interface port can be used as a proprietary data channel |
CAN | Differential CAN, 6 pin female DIN connector |
Panel Controls | |
Keypad | 20 Key |
Display | 4 x 20 line LCD |
Level Indicators | 2 x 10 level LEDs with configurable source |
Channel On/Off | Volume controlled and matrix router configurable |
Cue/intercom | Matrix router configurable |
Headphone Monitoring | Volume controlled for each channel |
Send Return Mix | Switch between audio send/return or a mix of both |
GPIO Relay Controls | |
Inputs | 2 x Inputs: Contact Closure to ground with internal 5v feed at 5mA 0.15″ pitch male pheonix connectors. (12V power connector has two relay inputs for power sensing one independent and 1 duplicated with phoenix connector) |
Outputs | 2x Outputs: floating solid state switching 48V 100mA |
Relay Expansion | Expandable to 8 in and 8 out using optional CAN 8+8 product. |
General | |
Operating Temperature | 5°C to 45°C (40°F to 115°F) |
Power | 12V DC, 1A (without plugin modules) 4 PIN XLR male connector |
Dimensions | 76.2 x 386 x 216mm or 3 x 15.2 x 8.5 inches |
Weight | 2kg or 4.4Ibs |